<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitoreal</title>
	<atom:link href="https://monitoreal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://monitoreal.com/</link>
	<description>Monitoreal video security assistant uses advanced object detection so you can see the things you want (people, vehicles, animals) and ignore the things you don’t.</description>
	<lastBuildDate>Fri, 03 Apr 2026 12:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>AI Video Analytics for Security: Key Trends from ISC West 2026</title>
		<link>https://monitoreal.com/events/ai-video-analytics-security/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 14:32:52 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=21066</guid>

					<description><![CDATA[<p>AI Video Analytics for Security: Key Trends from ISC West 2026</p>
<p>The security industry is evolving rapidly. At events like ISC West 2026, one trend is becoming increasingly clear; AI analytics are no longer a future concept. It is a core requirement for modern security systems.</p>
<p>The post <a href="https://monitoreal.com/events/ai-video-analytics-security/">AI Video Analytics for Security: Key Trends from ISC West 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airport Traffic Analytics: How AI Is Transforming Airport Operations</title>
		<link>https://monitoreal.com/blog/airport-traffic-analytics/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 12:38:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20956</guid>

					<description><![CDATA[<p>Airport Traffic Analytics: How AI Is Transforming Airport Operations</p>
<p>Airports are complex environments where thousands of people, vehicles, and assets move simultaneously. Managing that flow efficiently is essential for safety, security, and passenger experience.</p>
<p>Airport traffic analytics has emerged as a key technology helping operators monitor movement patterns, detect incidents faster, and optimise terminal operations. </p>
<p>The post <a href="https://monitoreal.com/blog/airport-traffic-analytics/">Airport Traffic Analytics: How AI Is Transforming Airport Operations</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoreal and Euroma Partnership at SICUR 2026</title>
		<link>https://monitoreal.com/events/monitoreal-euroma-partnership-sicur-2026/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 12:45:50 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20901</guid>

					<description><![CDATA[<p>Monitoreal and Euroma Partnership at SICUR 2026</p>
<p>SICUR 2026 provides the ideal platform to demonstrate how on-site AI processing delivers faster detection, improved operational control, and full data sovereignty, without cloud dependency.</p>
<p>The post <a href="https://monitoreal.com/events/monitoreal-euroma-partnership-sicur-2026/">Monitoreal and Euroma Partnership at SICUR 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video Doorbells: The Risks, And How To Avoid Them</title>
		<link>https://monitoreal.com/blog/video-doorbells-the-risks-and-how-to-avoid-them/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 11:28:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20810</guid>

					<description><![CDATA[<p>Video Doorbells: The Risks, And How To Avoid Them</p>
<p>A video doorbell is often sold as the simplest way to make a home safer. Motion alerts, live video, cloud storage, and mobile access all sound reassuring.<br />
However, as video doorbells become more common across the United States, important questions are being raised about privacy, data ownership, and long-term security risks, especially when footage is stored in the cloud.</p>
<p>The post <a href="https://monitoreal.com/blog/video-doorbells-the-risks-and-how-to-avoid-them/">Video Doorbells: The Risks, And How To Avoid Them</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edge AI Video Analytics for Transport Hubs</title>
		<link>https://monitoreal.com/blog/edge-ai-video-analytics-for-transport-hubs/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 13:44:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20675</guid>

					<description><![CDATA[<p>How Video Analytics Are Transforming Queue Management and Crowd Flow in Transportation Hubs</p>
<p>AI is more rapidly and more commonly identifying and collecting video analytics, which is transforming how transportation hubs manage crowd flow, queue congestion, and security in live, high-traffic environments.</p>
<p>The post <a href="https://monitoreal.com/blog/edge-ai-video-analytics-for-transport-hubs/">Edge AI Video Analytics for Transport Hubs</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoreal Home Launch: Introducing Monitoreal Zeus</title>
		<link>https://monitoreal.com/events/monitoreal-home-launch-introducing-monitoreal-zeus-privacy-first-edge-ai-for-the-modern-home/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 16:11:45 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20571</guid>

					<description><![CDATA[<p>Monitoreal Home Launch: Introducing Monitoreal Zeus, Privacy-First Edge AI for the Modern Home </p>
<p>Monitoreal Home is our new consumer-focused product range, built for homeowners who want real protection, proactive prevention, and absolute privacy, without subscriptions or cloud dependence.</p>
<p>The post <a href="https://monitoreal.com/events/monitoreal-home-launch-introducing-monitoreal-zeus-privacy-first-edge-ai-for-the-modern-home/">Monitoreal Home Launch: Introducing Monitoreal Zeus</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Era Group and Monitoreal Partnership Brings New Opportunities to 2026</title>
		<link>https://monitoreal.com/blog/era-group-monitoreal-distributor-latam/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 08:12:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20453</guid>

					<description><![CDATA[<p>Monitoreal Partners With Era Group to Expand Edge AI Video Analytics Across LATAM   Monitoreal partners with Era Group to bring privacy-first Edge AI video analytics to Costa Rica, Mexico, and wider LATAM markets. This collaboration strengthens our regional support for integrators and accelerates the availability of advanced non-cloud security solutions across Latin  ...</p>
<p>The post <a href="https://monitoreal.com/blog/era-group-monitoreal-distributor-latam/">Era Group and Monitoreal Partnership Brings New Opportunities to 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Surveillance Pricing: How Much Home and Business Security Really Costs</title>
		<link>https://monitoreal.com/blog/surveillance-pricing-home-business-security-costs/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 13:12:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20395</guid>

					<description><![CDATA[<p>Surveillance Pricing: What Homeowners and Businesses Really Pay</p>
<p>Surveillance pricing can be confusing. Between cameras, recorders, cloud storage, and monitoring, many home and business owners struggle to understand what they should be paying for video surveillance.</p>
<p>The post <a href="https://monitoreal.com/blog/surveillance-pricing-home-business-security-costs/">Surveillance Pricing: How Much Home and Business Security Really Costs</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Security Announcement: Update Version 2.1.0.</title>
		<link>https://monitoreal.com/blog/firmware-update-2-1-0/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 12:48:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Monitoreal Firmware 2.0]]></category>
		<category><![CDATA[Monitoreal firmware update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20350</guid>

					<description><![CDATA[<p>Security Announcement: Monitoreal Firmware Update 2.1.0.   Monitoreal firmware version 2.1.0 is a critical security update that fixes an edge-case vulnerability affecting devices on the same local network. While there is no evidence of real-world exploitation, we strongly recommend all customers update immediately to ensure their Monitoreal hubs remain fully protected  ...</p>
<p>The post <a href="https://monitoreal.com/blog/firmware-update-2-1-0/">Security Announcement: Update Version 2.1.0.</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Tech Ecosystem: Innovation, Collaboration, and Edge AI Leadership</title>
		<link>https://monitoreal.com/blog/cyprus-tech-ecosystem-innovation-invest-cyprus/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 09:03:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20319</guid>

					<description><![CDATA[<p>Cyprus Tech Ecosystem: Innovation, Collaboration, and Edge AI Leadership</p>
<p>The Cyprus tech ecosystem continues to gain global recognition. Last week’s gathering hosted by Invest Cyprus and the First Lady of the Republic of Cyprus, Philippa Karsera Christodoulides, highlighted the strength of Cyprus’ innovation landscape and the value of its growing technology community.</p>
<p>The post <a href="https://monitoreal.com/blog/cyprus-tech-ecosystem-innovation-invest-cyprus/">Cyprus Tech Ecosystem: Innovation, Collaboration, and Edge AI Leadership</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
