<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edge AI Archives - Monitoreal</title>
	<atom:link href="https://monitoreal.com/tag/edge-ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://monitoreal.com/tag/edge-ai/</link>
	<description>Monitoreal video security assistant uses advanced object detection so you can see the things you want (people, vehicles, animals) and ignore the things you don’t.</description>
	<lastBuildDate>Tue, 14 Apr 2026 12:33:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Showcasing Edge AI Security at The Security Event 2026</title>
		<link>https://monitoreal.com/blog/edge-ai-security-systems-uk-security-event-2026/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 12:28:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[The Security Event]]></category>
		<category><![CDATA[The Security Event 2026]]></category>
		<category><![CDATA[TSE 2026]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=21098</guid>

					<description><![CDATA[<p>Showcasing Edge AI Security at The Security Event 2026</p>
<p>At The Security Event 2026, Monitoreal demonstrate how on-premise intelligence is transforming security, improving response times, and protecting data privacy.</p>
<p>The post <a href="https://monitoreal.com/blog/edge-ai-security-systems-uk-security-event-2026/">Showcasing Edge AI Security at The Security Event 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airport Traffic Analytics: How AI Is Transforming Airport Operations</title>
		<link>https://monitoreal.com/blog/airport-traffic-analytics/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 12:38:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20956</guid>

					<description><![CDATA[<p>Airport Traffic Analytics: How AI Is Transforming Airport Operations</p>
<p>Airports are complex environments where thousands of people, vehicles, and assets move simultaneously. Managing that flow efficiently is essential for safety, security, and passenger experience.</p>
<p>Airport traffic analytics has emerged as a key technology helping operators monitor movement patterns, detect incidents faster, and optimise terminal operations. </p>
<p>The post <a href="https://monitoreal.com/blog/airport-traffic-analytics/">Airport Traffic Analytics: How AI Is Transforming Airport Operations</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edge AI Video Analytics for Transport Hubs</title>
		<link>https://monitoreal.com/blog/edge-ai-video-analytics-for-transport-hubs/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 13:44:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20675</guid>

					<description><![CDATA[<p>How Video Analytics Are Transforming Queue Management and Crowd Flow in Transportation Hubs</p>
<p>AI is more rapidly and more commonly identifying and collecting video analytics, which is transforming how transportation hubs manage crowd flow, queue congestion, and security in live, high-traffic environments.</p>
<p>The post <a href="https://monitoreal.com/blog/edge-ai-video-analytics-for-transport-hubs/">Edge AI Video Analytics for Transport Hubs</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Surveillance Pricing: How Much Home and Business Security Really Costs</title>
		<link>https://monitoreal.com/blog/surveillance-pricing-home-business-security-costs/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 13:12:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20395</guid>

					<description><![CDATA[<p>Surveillance Pricing: What Homeowners and Businesses Really Pay</p>
<p>Surveillance pricing can be confusing. Between cameras, recorders, cloud storage, and monitoring, many home and business owners struggle to understand what they should be paying for video surveillance.</p>
<p>The post <a href="https://monitoreal.com/blog/surveillance-pricing-home-business-security-costs/">Surveillance Pricing: How Much Home and Business Security Really Costs</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Security Announcement: Update Version 2.1.0.</title>
		<link>https://monitoreal.com/blog/firmware-update-2-1-0/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 12:48:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Monitoreal Firmware 2.0]]></category>
		<category><![CDATA[Monitoreal firmware update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20350</guid>

					<description><![CDATA[<p>Security Announcement: Monitoreal Firmware Update 2.1.0.   Monitoreal firmware version 2.1.0 is a critical security update that fixes an edge-case vulnerability affecting devices on the same local network. While there is no evidence of real-world exploitation, we strongly recommend all customers update immediately to ensure their Monitoreal hubs remain fully protected  ...</p>
<p>The post <a href="https://monitoreal.com/blog/firmware-update-2-1-0/">Security Announcement: Update Version 2.1.0.</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Tech Ecosystem: Innovation, Collaboration, and Edge AI Leadership</title>
		<link>https://monitoreal.com/blog/cyprus-tech-ecosystem-innovation-invest-cyprus/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 09:03:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20319</guid>

					<description><![CDATA[<p>Cyprus Tech Ecosystem: Innovation, Collaboration, and Edge AI Leadership</p>
<p>The Cyprus tech ecosystem continues to gain global recognition. Last week’s gathering hosted by Invest Cyprus and the First Lady of the Republic of Cyprus, Philippa Karsera Christodoulides, highlighted the strength of Cyprus’ innovation landscape and the value of its growing technology community.</p>
<p>The post <a href="https://monitoreal.com/blog/cyprus-tech-ecosystem-innovation-invest-cyprus/">Cyprus Tech Ecosystem: Innovation, Collaboration, and Edge AI Leadership</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use RTSP Cameras (Including Dahua) With a Privacy-First Edge AI Hub</title>
		<link>https://monitoreal.com/blog/how-to-use-dahua-rtsp/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 10:19:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20271</guid>

					<description><![CDATA[<p>How to Use Dahua RTSP (and Other IP Camera Streams) With a Privacy-First Edge AI Video Analytics Hub</p>
<p>RTSP cameras can deliver far greater value when paired with a privacy-first Edge AI analytics hub. Learn how Dahua and other IP cameras integrate seamlessly with Monitoreal for real-time, accurate, and fully local video intelligence.</p>
<p>The post <a href="https://monitoreal.com/blog/how-to-use-dahua-rtsp/">How to Use RTSP Cameras (Including Dahua) With a Privacy-First Edge AI Hub</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edge AI vs Cloud AI CCTV</title>
		<link>https://monitoreal.com/blog/edge-ai-vs-cloud-ai/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 11:12:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Monitoreal Firmware 2.0]]></category>
		<category><![CDATA[Monitoreal firmware update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20182</guid>

					<description><![CDATA[<p>Edge AI vs Cloud AI CCTV   The conversation around Edge AI vs Cloud AI CCTV systems is reshaping how organizations think about video surveillance. As businesses seek faster analytics, tighter data control, and better security performance, the debate has shifted from convenience to capability. Today, both integrators and enterprise security  ...</p>
<p>The post <a href="https://monitoreal.com/blog/edge-ai-vs-cloud-ai/">Edge AI vs Cloud AI CCTV</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video Security Trends in 2026</title>
		<link>https://monitoreal.com/blog/video-security-trends-in-2026/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 12:18:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Monitoreal Firmware 2.0]]></category>
		<category><![CDATA[Monitoreal firmware update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20117</guid>

					<description><![CDATA[<p>What Are The Key Video Security Trends For 2026? Read On To Discover What's To Come Next Year.   The video security landscape is evolving quickly, and to keep ahead of the curve, security professionals everywhere are starting to ask: What are the video security trends in 2026? Below, we explore  ...</p>
<p>The post <a href="https://monitoreal.com/blog/video-security-trends-in-2026/">Video Security Trends in 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoreal Firmware 2.0: Powerful New Tools and Features for Smarter Video Analytics</title>
		<link>https://monitoreal.com/blog/monitoreal-firmware-update/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 11:11:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Monitoreal Firmware 2.0]]></category>
		<category><![CDATA[Monitoreal firmware update]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=19970</guid>

					<description><![CDATA[<p>Monitoreal Firmware Update: Version 2.0 Expands Control and Performance   We’re thrilled to announce the latest Monitoreal firmware update, our most advanced release to date. Version 2.0 brings powerful new features to our intelligent video analytics ecosystem, designed to give you more control, flexibility, and insight across every deployment. This major  ...</p>
<p>The post <a href="https://monitoreal.com/blog/monitoreal-firmware-update/">Monitoreal Firmware 2.0: Powerful New Tools and Features for Smarter Video Analytics</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
