<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitoreal</title>
	<atom:link href="https://monitoreal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://monitoreal.com/</link>
	<description>Monitoreal video security assistant uses advanced object detection so you can see the things you want (people, vehicles, animals) and ignore the things you don’t.</description>
	<lastBuildDate>Tue, 11 Aug 2026 11:35:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>How Real-Time Edge AI Video Intelligence Creates a Connected Security Ecosystem</title>
		<link>https://monitoreal.com/blog/how-real-time-edge-ai-video-intelligence-creates-a-connected-security-ecosystem/</link>
		
		<dc:creator><![CDATA[Polina Yusupova]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 14:54:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=21323</guid>

					<description><![CDATA[<p>Real-Time Edge AI Video Intelligence for a Connected Security Ecosystem   When security systems work in isolation, operators are left to connect the dots. Modern physical security depends on more than cameras and access control. Organizations need connected security ecosystems that combine real-time Edge AI video analytics, access control, perimeter protection,  ...</p>
<p>The post <a href="https://monitoreal.com/blog/how-real-time-edge-ai-video-intelligence-creates-a-connected-security-ecosystem/">How Real-Time Edge AI Video Intelligence Creates a Connected Security Ecosystem</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoreal Desktop: See What Your Phone Screen Missed</title>
		<link>https://monitoreal.com/blog/monitoreal-desktop-app/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 15:03:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=21215</guid>

					<description><![CDATA[<p>Some details deserve a larger screen.   Your security just got a larger view. Nothing about the mobile app changes, and neither does what it does. Monitoreal Desktop gives you the same live view, alerts, and footage. Just on a screen big enough to actually see the detail you almost missed. Live  ...</p>
<p>The post <a href="https://monitoreal.com/blog/monitoreal-desktop-app/">Monitoreal Desktop: See What Your Phone Screen Missed</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Showcasing Edge AI Security at The Security Event 2026</title>
		<link>https://monitoreal.com/blog/edge-ai-security-systems-uk-security-event-2026/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 12:28:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[The Security Event]]></category>
		<category><![CDATA[The Security Event 2026]]></category>
		<category><![CDATA[TSE 2026]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=21098</guid>

					<description><![CDATA[<p>Showcasing Edge AI Security at The Security Event 2026</p>
<p>At The Security Event 2026, Monitoreal demonstrate how on-premise intelligence is transforming security, improving response times, and protecting data privacy.</p>
<p>The post <a href="https://monitoreal.com/blog/edge-ai-security-systems-uk-security-event-2026/">Showcasing Edge AI Security at The Security Event 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Video Analytics for Security: Key Trends from ISC West 2026</title>
		<link>https://monitoreal.com/events/ai-video-analytics-security/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 14:32:52 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=21066</guid>

					<description><![CDATA[<p>AI Video Analytics for Security: Key Trends from ISC West 2026</p>
<p>The security industry is evolving rapidly. At events like ISC West 2026, one trend is becoming increasingly clear; AI analytics are no longer a future concept. It is a core requirement for modern security systems.</p>
<p>The post <a href="https://monitoreal.com/events/ai-video-analytics-security/">AI Video Analytics for Security: Key Trends from ISC West 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airport Traffic Analytics: How AI Is Transforming Airport Operations</title>
		<link>https://monitoreal.com/blog/airport-traffic-analytics/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 12:38:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20956</guid>

					<description><![CDATA[<p>Airport Traffic Analytics: How AI Is Transforming Airport Operations</p>
<p>Airports are complex environments where thousands of people, vehicles, and assets move simultaneously. Managing that flow efficiently is essential for safety, security, and passenger experience.</p>
<p>Airport traffic analytics has emerged as a key technology helping operators monitor movement patterns, detect incidents faster, and optimise terminal operations. </p>
<p>The post <a href="https://monitoreal.com/blog/airport-traffic-analytics/">Airport Traffic Analytics: How AI Is Transforming Airport Operations</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoreal and Euroma Partnership at SICUR 2026</title>
		<link>https://monitoreal.com/events/monitoreal-euroma-partnership-sicur-2026/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 12:45:50 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20901</guid>

					<description><![CDATA[<p>Monitoreal and Euroma Partnership at SICUR 2026</p>
<p>SICUR 2026 provides the ideal platform to demonstrate how on-site AI processing delivers faster detection, improved operational control, and full data sovereignty, without cloud dependency.</p>
<p>The post <a href="https://monitoreal.com/events/monitoreal-euroma-partnership-sicur-2026/">Monitoreal and Euroma Partnership at SICUR 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video Doorbells: The Risks, And How To Avoid Them</title>
		<link>https://monitoreal.com/blog/video-doorbells-the-risks-and-how-to-avoid-them/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 11:28:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20810</guid>

					<description><![CDATA[<p>Video Doorbells: The Risks, And How To Avoid Them</p>
<p>A video doorbell is often sold as the simplest way to make a home safer. Motion alerts, live video, cloud storage, and mobile access all sound reassuring.<br />
However, as video doorbells become more common across the United States, important questions are being raised about privacy, data ownership, and long-term security risks, especially when footage is stored in the cloud.</p>
<p>The post <a href="https://monitoreal.com/blog/video-doorbells-the-risks-and-how-to-avoid-them/">Video Doorbells: The Risks, And How To Avoid Them</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edge AI Video Analytics for Transport Hubs</title>
		<link>https://monitoreal.com/blog/edge-ai-video-analytics-for-transport-hubs/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 13:44:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCTV Firmware]]></category>
		<category><![CDATA[CCTV Upgrade]]></category>
		<category><![CDATA[Edge AI]]></category>
		<category><![CDATA[Edge AI Video Analytics]]></category>
		<category><![CDATA[Firmware 2.0]]></category>
		<category><![CDATA[Security Technology]]></category>
		<category><![CDATA[Smart Surveillance]]></category>
		<category><![CDATA[surveillance pricing]]></category>
		<category><![CDATA[Video Analytics]]></category>
		<category><![CDATA[Video Surveillance Firmware]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20675</guid>

					<description><![CDATA[<p>How Video Analytics Are Transforming Queue Management and Crowd Flow in Transportation Hubs</p>
<p>AI is more rapidly and more commonly identifying and collecting video analytics, which is transforming how transportation hubs manage crowd flow, queue congestion, and security in live, high-traffic environments.</p>
<p>The post <a href="https://monitoreal.com/blog/edge-ai-video-analytics-for-transport-hubs/">Edge AI Video Analytics for Transport Hubs</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoreal Home Launch: Introducing Monitoreal Zeus</title>
		<link>https://monitoreal.com/events/monitoreal-home-launch-introducing-monitoreal-zeus-privacy-first-edge-ai-for-the-modern-home/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 16:11:45 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20571</guid>

					<description><![CDATA[<p>Monitoreal Home Launch: Introducing Monitoreal Zeus, Privacy-First Edge AI for the Modern Home </p>
<p>Monitoreal Home is our new consumer-focused product range, built for homeowners who want real protection, proactive prevention, and absolute privacy, without subscriptions or cloud dependence.</p>
<p>The post <a href="https://monitoreal.com/events/monitoreal-home-launch-introducing-monitoreal-zeus-privacy-first-edge-ai-for-the-modern-home/">Monitoreal Home Launch: Introducing Monitoreal Zeus</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Era Group and Monitoreal Partnership Brings New Opportunities to 2026</title>
		<link>https://monitoreal.com/blog/era-group-monitoreal-distributor-latam/</link>
		
		<dc:creator><![CDATA[Nathan Kelly]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 08:12:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://monitoreal.com/?p=20453</guid>

					<description><![CDATA[<p>Monitoreal Partners With Era Group to Expand Edge AI Video Analytics Across LATAM   Monitoreal partners with Era Group to bring privacy-first Edge AI video analytics to Costa Rica, Mexico, and wider LATAM markets. This collaboration strengthens our regional support for integrators and accelerates the availability of advanced non-cloud security solutions across Latin  ...</p>
<p>The post <a href="https://monitoreal.com/blog/era-group-monitoreal-distributor-latam/">Era Group and Monitoreal Partnership Brings New Opportunities to 2026</a> appeared first on <a href="https://monitoreal.com">Monitoreal</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
